Rotel T11 Digital Radio Tuner
This is not just any old tuner. While the T14 can receive classic analogue FM stations, it has also been designed to take advantage of Digital Audio Broadcasts (DAB+), as well as all popular internet streaming services. That’s a lot of options, but Rotel’s T14 makes selecting them as simple as the touch of a button. The 30 FM and DAB+ presets provide easy access to all of your favourite music stations.
A near endless supply of music sources are supported by the T14 using the DTS Play-Fi iOS and Android Apps including Spotify, Pandora, Tidal, Rhapsody, Amazon Music, Deezer and more. Your listening options for radio broadcasts have never been more varied or available at such high quality.
Key Features
- DTS Play-Fi technology for wireless audio streaming
- DAB+ tuning
- iOS control App
- TI 32-bit/384 kHz Digital to Analogue Converter
- RDS (Radio Data System) capability for FM broadcasts
General | |
DAB Sensitivity | -80 dBm |
DAB Tuning Range | Band III (174-240 MHz) |
DAB Audio Data Rate | 224 Kbps Max |
DAB Frequency Response | 20Hz - 20 kHz ±0.2 dB |
DAB Analogue Output | 2.1 V at 0 dBfs |
DAB Antenna Input | 75 Ω F Connector |
FM Usable Sensitivity | 22.2 dBf |
FM 50 dB Quieting Sensitivity | 27.2 dBf (Mono) |
FM Signal to Noise Ratio (at 65 dBf) | 65 dBf (Mono), 60 dBf (Stereo) |
FM Harmonic Distortion (at 65 dBf) | 0.2% (Mono), 0.3% (Stereo) |
FM Frequency Response | 10 Hz - 15 kHz ±3 dB |
FM Stereo Separation (100 Hz/1 kHz) | 35 dB/30 dB |
FM Output Level | 1.4 V |
FM Antenna Input | 75 Ω F Connector |
Network Connection | 802.11b/g/a/n Dual Band, Push Button Setup (WPS) |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Analogue Outputs | |
RCA | 1 |
XLR | None |
Digital Outputs | |
Coaxial | 1 |
Optical | None |
Features | |
AM | No |
FM | Yes |
DAB+ | Yes |
Internet Radio | Yes |
Play-Fi | Yes |
Dimensions, Weight & Power | |
Dimensions (W x H x D) | 430 x 93 x 334 mm (17" x 3.6" x 13.1") |
Front Panel Height | 80 mm (3.15") |
Power Requirements | 230 V, 50 Hz |
Power Consumption | 16 W |
Standby Power Consumption | 0.5 W |
Net Weight | 5.1 kg (11.3 lb) |
BTU Rating | 55 BTU/h |
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good