9.2 Channel 8K AV Receiver with HEOS® Built-In and Voice Control
Drive exquisitely detailed home cinema with the Marantz SR6015 9.2 channel 8K AV receiver. Enjoy the most musical sound in all your entertainment.
Key Features
- 8K or 4K/120Hz pass-through video quality: With the latest HDMI technology, enjoy 8K/60Hz or 4K/120 Hz quality video from your 8K devices. 8K upscaling is available on all 7 HDMI ports.
- Performance, power and connectivity: 9.2 channel discrete amplifier to deliver the most dynamic content.
- Get the most advanced object-based audio formats: Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X® and DTS Virtual:X™ and IMAX® Enhanced processing for you to enjoy immersive, multi-dimensional audio.
- Uncompressed 3D audio from your smart TV: Through the main HDMI output, connect your TV with Enhanced Audio Return Channel (eARC) HDMI support, to allow uncompressed and object-based 3D audio formats directly from your smart TV app to your AV receiver.

The Most Musical Sound
Extensively tuned by Marantz sound masters at the most state of the art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.

Powerful 9-Channel Discrete Amplifier
Featuring discrete high-current power amplifiers on all channels, the SR6015 delivers 110W of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.08%, 2ch drive). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing your superb Marantz sound.

Advanced 8K HDMI Connectivity With eARC Support
The new Marantz SR6015 includes 7 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz and 4K/120Hz pass-through capability, 4:4:4 Pure Colour sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through.

Supports Latest Object-Based Audio Formats
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™ and IMAX Enhanced®.
Multichannel Surround | |
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | No |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements | |
Discrete Power Amplifier | Yes |
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-Room and Streaming | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6 MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay 2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (Connect) |
Pandora | Yes |
SiriusXM | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / 0 |
HDCP 2.3 Support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analogue -> HDMI | Yes |
Analogue to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | Up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60 Hz / 4K/120 Hz | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (Update) |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | Yes (Update) / Yes (Update) / Yes (Update) |
3D Signal Pass-Through | Yes |
8K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Other | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | Port Hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs / Outputs | |
Composite In / Out | 3+1 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analogue In / Out | 5+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 1 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (Independant) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications | |
Number of poweramps | 9 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% 2 Ch Driven) | 110 W |
Power Output (6 Ohm, 1 kHz, 0.7% 2 Ch Driven) | 150 W |
Power Output (6 Ohm, 1 kHz, 10% 1 Ch Driven) | 220 W |
70% Guarantee | Yes |
General | |
Metal Front Panel | Yes |
System Remote Control | RC042SR |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption | 680 W |
Power Consumption No-Sound (ECO On/Off) | 60 W / 100 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | 3.5 W |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 399 x 160 mm (17.3" x 15.7" x 6.3") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 399 x 229 mm (17.3" x 15.7" x 9.0") |
Dimensions - No Antenna (W x D x H) | 439 x 389 x 160 mm (17.3" x 15.3" x 6.3") |
Weight | 12.79 kg (28.2 lb) |
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good