Slim 7.2 Channel 8K Ultra HD AV Receiver with HEOS® Built-In
Hear the most musical sound from an elegantly slim profile. The Marantz NR1711 7.2ch 8K Ultra HD AV receiver drives immersive, high-fidelity audio from a compact chassis.
Key Features
- 7-channel discrete power amplifier for all your entertainment: Powering 50 W per channel (8-ohm, 20 Hz – 20 kHz, 0.08% THD, 2ch. drive), enjoy your favourite movies in striking quality.
- Slim design, exceptional performance: With a slim profile that is half the height of a traditional AV receiver, the new Marantz NR1711 delivers exceptional performance and sound quality.
- Latest HDMI support: Featuring one dedicated 8K input and one output for 8K quality video from 8K source devices; 8K upscaling available on all six HDMI ports.
- Enjoy object-based 3D audio formats: The eARC HDMI output transmits uncompressed and object-based audio formats like Dolby Atmos® and DTS:X® directly from a smart TV app to the AV receiver.

Slim Profile
Enjoy the most musical performance from a compact, slim chassis. At half the height of a traditional AV receiver, the NR1711 delivers the musical sound that is synonymous with Marantz.

Powerful 7-Channel Discrete Amplifier
Featuring a high-current discrete power amplifier section, enjoy exceptional sound for movies and music. Identical power on all seven channels at 50W per channel (8-ohm, 20Hz – 20kHz, 0.08% THD, 2ch. drive) with low-impedance drive capability for superb speaker control. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, delivering power consumption reduction in real-time without sacrificing superb Marantz sound.

Advanced 8K HDMI Connectivity
The new Marantz NR1711 includes six HDMI inputs and one output for all your favourite sources.
In addition to 8K upscaling, all six HDMI inputs support Dolby Vision, HLG, HDR10, 4:4:4 Pure Colour sub-sampling, 21:9 video, BT.2020 pass-through and current HDCP 2.3 copy-protection standard.

The Most Musical Sound
Extensively tuned by Marantz sound masters to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, for any source.
Multichannel Surround | |
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | No |
Auro 3D | No |
IMAX Enhanced | No |
MPEG-H | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
Sound Enhancements | |
Single Board Power Amplifier | No |
Discrete Power Amplifier | 7 |
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | No |
Hyper Dynamic Amplifier Modules (HDAM) | No |
Pure Direct | Yes |
High Grade Audio Components | No |
Gold Plated RCA terminals | No |
Clock Jitter Reducer | No |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Audyssey APP Support | Yes |
Speaker Setup Presets | 2 |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-room and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | Up to DSD 5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone Transmission | Yes |
HDMI | |
HDMI Inputs: Back / Front | 6 / 0 |
HDCP 2.3 Support | Yes |
HDMI Outputs: Main / Zone | 1 / No |
HDMI Max. Resolution (8K / 4K) | 8K/60 - 4K/120 |
Video Conversion Analogue -> HDMI | No |
HDMI to HDMI Scaling | Up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio Capability | No |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
TV Sound Grouping | Yes |
Multi-Room Zones | 2 |
Main Room Multichanel Audio - Zone Stereo Downmix | Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
IR Flasher In | No |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
Other | |
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone Built-In | No |
Auto Speaker Setup by Microphone | Audyssey MultEQ |
FL Display | 1 line |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs / Outputs | |
Composite In / Out | 3 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 6 / 1 |
Multi-Room Video Out: Video / HDMI | No / No |
Analogue In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analogue / Digital | 1 / No |
Multichannel Pre Out | Yes (2.2) |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
DAB / DAB+ tuner | No |
FM Tuner with RDS | Yes |
Specifications | |
Number of Poweramps | 7 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% 2 Ch Driven) | 50 W |
Power Output (6 Ohm, 1 kHz, 0.7% 2 Ch Driven) | 70 W |
Power Output (6 Ohm, 1 kHz, 1% 1 Ch Driven) | 90 W |
70% Guarantee | Yes |
General | |
Available Colours | Black |
Metal Front Panel | No |
System Remote Control | RC042SR |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption | 250 W |
Power Consumption No-Sound (ECO On/Off) | 30 W / 40 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Control On Consumption | 3.7 W |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 376 x 104 mm (17.3" x 14.8" x 4.1") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 376 x 173 mm (17.3" x 14.8" x 6.8") |
Dimensions - No Antenna (W x D x H) | 439 x 366 x 104 mm (17.3" x 14.4" x 4.1") |
Weight | 8.26 kg (18.2 lb) |
Carton Maximum Dimensions (W x D x H) | 523 x 493 x 191 mm (20.6" x 19.4" x 7.5") |
Carton Weight (inc. Product) | 10.48 kg (23.1 lb) |
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good